\
KV19 – STRAIGHT FIXING BAND

KV19 – STRAIGHT FIXING BAND

SHARE PRODUCT :

Available Options

 Article numberProduct NameLength [m]Thickness [mm]Width [mm]Packing TypeThumbnail
75301KV 19x0,7x3m30.719Blister

75301

75311KV 19x0,7x10m100.719Blister

75311

31480KV 19x0,7x10m100.719Eco-Pack

31480

31500KV 19x0,7x25m250.719Eco-Pack

31500

75511KV 19x1,0x10m101.019Blister

75511

31530KV 19x1,0x10m101.019Eco-Pack

31530

75540KV 19x1,0x25m251.019Lock

75540

PACKING, WEIGHTS, AND QUANTITITES
PRODUCT CODE PRODUCT NAME TYPE LENGHT WIDTH
mm
THICKNESS
mm
SMALL HOLE
Ø mm 
LARGE HOLE
Ø mm
DISTANCE  BETWEEN HOLES mm PACKING TYPE PACKING SIZE
mm
WEIGHT kg  PCS/ BOX BOX WEIGHT
kg
BOX SIZE mm PCS/ PALLET PALLET WEIGHT
kg
PALLET HEIGHT
cm
EAN ITEM EAN BOX
75301 KV 19×0,7x3m Galvanised, Perforated, Straight 3 m 19 0.7 3.3 8.3 18 Blister 78x78x23 0.248 24 6.05 248x163x102 3024 782 76.2 6438279753015 16438279753012
75311 KV 19×0,7x10m Galvanised, Perforated, Straight 10 m 19 0.7 3.3 8.3 18 Blister 140x138x29 0.825 10 8.37 286x150x157 800 690 77.8 6438279753114 16438279753111
31480 KV 19×0,7x10m Galvanised, Perforated, Straight 10 m 19 0.7 3.3 8.3 18 Eco-pack 160x154x20 0.816 10 8.27 227x188x169 800 682 82.6 6438279314803 16438279314800
31500 KV 19×0,7x25m Galvanised, Perforated, Straight 25 m 19 0.7 3.3 8.3 18 Eco-pack 195x190x20 2.021 6 12.25 237x237x143 360 755 72.2 6438279315008 16438279315005
75511 KV 19×1,0x10m Galvanised, Perforated, Straight 10 m 19 1.0 3.3 8.3 18 Blister 140x138x29 1.168 10 11.80 286x150x157 800 964 77.8 6438279755118 16438279755115
31530 KV 19×1,0x10m Galvanised, Perforated, Straight 10 m 19 1.0 3.3 8.3 18 Eco-pack 160x154x30 1.159 10 11.70 271x255x197 600 722 113.5 6438279315305 16438279315302
75540 KV 19×1,0x25m Galvanised, Perforated, Straight 25 m 19 1.0 3.3 8.3 18 Lock 230x230x33 2.872 5 14.49 237x237x143 360 889 72.2 6438279755408 16438279755405

Steel quality: DX51+Z275
Corrosion protection: 275g/m2 on both sides – corresponding to a zinc layer thickness of approximately 20 µm.

Technical DATA SHEET
Technical Drawings